Phishing lists
Is the name, or a parent of it, on MetaMask's, ScamSniffer's or polkadot-js's public list? A listing holds the score at 10 or below.
Paste the link from that airdrop, support chat or ad. We look it up on public crypto phishing lists, compare the name with the official sites of exchanges and wallets, and read the page for seed-phrase forms.
488,086 names on 3 public phishing lists, MetaMask fetched 2026-11-18, ScamSniffer fetched 2026-11-18, polkadot-js fetched 2026-11-18. Risk signals, not a verdict. Not a crypto site? Check any website.
Names added to a public crypto phishing list in the last two weeks, with the list and the date. ScamSniffer publishes with a seven day delay.
Crypto phishing sites list| Website | List | Listed since |
|---|---|---|
| 1-governance-ramsesexch.pages.devScamSniffer scam-database | ScamSniffer scam-database | 2026-11-11 |
| 1-mancergovern.pages.devScamSniffer scam-database | ScamSniffer scam-database | 2026-11-11 |
| 1-proposal-megaeth.pages.devScamSniffer scam-database | ScamSniffer scam-database | 2026-11-11 |
| 10-governance-hydrexfi.pages.devScamSniffer scam-database | ScamSniffer scam-database | 2026-11-11 |
| 10-hub-elysiumxyz.pages.devScamSniffer scam-database | ScamSniffer scam-database | 2026-11-11 |
| 10-hub-venicegov.pages.devScamSniffer scam-database | ScamSniffer scam-database | 2026-11-11 |
| 106-lists-moonshot.pages.devScamSniffer scam-database | ScamSniffer scam-database | 2026-11-11 |
| 12-governance-askvenice.pages.devScamSniffer scam-database | ScamSniffer scam-database | 2026-11-11 |
| 12-governance-voltafamily.pages.devScamSniffer scam-database | ScamSniffer scam-database | 2026-11-11 |
| 13-governance-askvenice.pages.devScamSniffer scam-database | ScamSniffer scam-database | 2026-11-11 |
| 13-governance-ethosnetwork.pages.devScamSniffer scam-database | ScamSniffer scam-database | 2026-11-11 |
| 13-hub-centrifugegov.pages.devScamSniffer scam-database | ScamSniffer scam-database | 2026-11-11 |
| 131-hub-treadeco.pages.devScamSniffer scam-database | ScamSniffer scam-database | 2026-11-11 |
| 14-derivegov.pages.devScamSniffer scam-database | ScamSniffer scam-database | 2026-11-11 |
| 14-governance-askvenice.pages.devScamSniffer scam-database | ScamSniffer scam-database | 2026-11-11 |
Names that copy a known crypto brand, found among new list entries and checks. Each row names the brand and how the name copies it.
None found in the last seven days.
Added to the domain age, HTTPS and email checks every site gets. A signal that finds nothing is left out of the score rather than counted as good.
Weights and rulesIs the name, or a parent of it, on MetaMask's, ScamSniffer's or polkadot-js's public list? A listing holds the score at 10 or below.
Does the name copy an exchange, wallet or protocol: swapped characters, international letters, one letter off, or the brand plus words like claim or support?
Does the homepage HTML have a field for a seed phrase or private key, or name a known wallet-drainer kit? Read once, never run.
Registered under 90 days ago, with airdrop, claim or wallet words in the name.
Is it the website CoinGecko or DefiLlama list for an exchange, coin or protocol? That is a positive signal, and we name which.
Official sites from the CoinGecko and DefiLlama public APIs. Phishing lists: MetaMask eth-phishing-detect (DBAD Public License 1.2), ScamSniffer scam-database (GPL-3.0), polkadot-js phishing list (Apache-2.0). Independent; not affiliated with any of them.